The Nemesis was created by an ‘A-team’ of motorsport engineers – guys who between them have worked with companies like McLaren, Williams and Lotus, and who have built F1 and Le Mans racing cars. The Nemesis is 'British Engineering’.
Performance was at the heart of the design brief, it had to be incredibly fast, not just in a straight line but round bends too. No mean feat when you add 200 kilos of batteries to a car designed for a petrol engine. Check out the stats below.
| Critical Stats | |
|---|---|
| Top Speed | TBA |
| 0-100mph | 8.5 seconds |
| Cost | <£1 million |
| Time to Build | 18 months |
| Engine | |
|---|---|
| Power | Two 125 kW motors, giving 330bhp |
| Power Source | 96 x 100 A/h 4.2 V pouch lithium polymer cobalt cells |
| Max Torque | 600Nm |
| Transmission | Two stage belt driven reduction transaxle |
| Batteries | |
|---|---|
| Capacity | 36kWh |
| Range | 100-150 miles depending on driving style |
| Charging | Under 30 mins using a 50 Amp rapid-charger and 2 hours from empty to full with fast-charger |
| Emissions | 0g CO2 when charged with green electricity from Ecotricity windmills |
| Battery Containment | Patent pending double skin carbon fibre / aluminium honeycomb SESS (Structural Energy Storage System) |
| Connection | Rear three-pin plug fast charge retractable cable systems incorporated into bodywork |
| Dimensions | |
|---|---|
| Length | 3816mm |
| Width | 1701mm |
| Height | 1202mm |
| Kerb Weight | 1166kg |
Wind power is no more the future of motoring than… magic powered cars… or thought power.